The automotive world continues to dazzle enthusiasts and collectors alike with its most extravagant creations. In 2024, the luxury car market is highlighted by breathtaking designs and unparalleled engineering.
Rolls-Royce leads the pack, boasting multiple entries on this elite list. Here’s a look at the top 10 most expensive cars of 2024, showcasing remarkable craftsmanship and cutting-edge technology.
1. Rolls-Royce La Rose Noire Droptail
Price | ₹251.24 Crores ($30 million) |
Engine | Twin-turbo 6.75 litre V-12
produces 563 bhp and 625 lb-ft of torque |
Acceleration | Can go from 0 to 60 mph in 4.8 second |
Top Speed | 155 mph |
Body | A monocoque chassis made from steel, aluminum, and carbon fiber |
Dimensions | 5.3 meters long and 2 meters wide |
Interior | Features parquetry, seats decorated in dark red Mystery leather and light red True Love leather, and a cantilevered plinth-like armrest |
Exterior | Features a kined Pantheon Grille, with the reverse surface of the grille’s vanes painted in True Love |
Design | Inspired by the petals of the Black Baccara rose in France |
2. Rolls-Royce Boat Tail
Price | ₹234.04 Crores |
Engine | 6.75-liter twin-turbo V12 petrol engine |
Power | Approximately 570 horsepower |
Transmission | Eight-speed automatic gearbox |
Top Speed | limited to 155 mph |
Acceleration | Can go from 1-62 mph approximately 20 mph |
Dimensions | Length 5,760 mm, width 2,032 mm, height 1,581 mm, wheelbase 3,321 mm |
Design | Inspired by 1920s and 1930s yachts, with a low trailing edge, fixed-canopy roof, and dipped stern |
Features | Bespoke Bose sound system, two-sided timepieces, double refrigerator, parasol, rotating cocktail tables, and Christofle tableware |
3. Bugatti La Voiture Noire
Price | ₹156.48 Crores |
Engine | 8L quad-turbo 16-cylinder engine |
Horsepower | Upwards of 1,500hp in each wheel |
Torque | 1,180 pound-feet |
Acceleration | 0 to 62 mph in 2.4 second |
Exterior | Exposed backbone, unique front fascia, rear fascia featuring six exhaust pipes, insect-like light pattern, custom headlight design, single-pierce body handcrafted from carbon fiber |
4. Pagani Zonda HP Barchetta
Price | ₹142.37 Crores |
Engine | 7.3 L (445 c in) Mercedes-AMG V12 engine with 800 PS (588 kW; 789 hp) and 850 N-m (627 lb-ft) of torque |
Models |
|
5. SP Automotive Chaos
Price | ₹ 120.60 Crores |
Max Power | 3,064.7 horsepower (2,284.9 kilowatts) |
Top Speed | Over 500 kilometers per hour (over 310 miles per hour) |
Max Torque | 1,983.5 newton meters (1,462.9 foot pounds) |
Red Line | 11,800-12,200 revolutions per minute |
Wheels | 21-inch front wheels and 22-inch rear wheels, both 3D printed |
Brakes | Carbon ceramic brakes up to 19 inches wide, with 3D-printed brake calipers |
Cabin | Carbon fiber, magnesium, titanium, Zylon, and Alcantara |
Steering Wheel | Yoke steering wheel with a screen in the middle |
Instrument Panel | Multiple screens fronting almost the entire instrument panel |
6. Rolls-Royce Sweptail
Price | ₹108.87 Crores |
Design | Two-door coupe with a classic and minimalist design. Large aluminum grille, metal frame around the front end, panoramic glass roof that tapers toward the rear |
Interior | Elegant and simple with polished Macassar Ebony, open-pore Paldao, and light Moccasin and Dark Spice leathers |
Features | Has a hat shelf, the center armrest is a chiller for a bottle of vintage champagne and two crystal champagne flutes |
7. Bugatti Centodieci
Price | ₹73.78 Crores |
Engine | 8.0-liter W16 engine with 1,600 horsepower at 7,000 rpm |
Acceleration | 0-60 mph in 2.4 seconds, 0-124 mph in 6.1 seconds, and 0-186 mph in 13.1 seconds |
Top Speed | Electronically limited to 240 mph |
Curb Weight | 4,356 Ib |
Fuel Consumption | 21.47 l/100 km combined |
8. Mercedes-Maybach Exelero
Price | ₹67.00 Crores |
Engine | Twin turbo V12 engine with 5.9 liters, 700 PS (690 hp), and 752 ft-Ib (1,020 N.m) of torque |
Transmission | 5G-Tronic automatic transmission |
Top Speed | 218 mph |
Acceleration | 0-62 mph in 4.4 seconds |
Wheels | Vented discs with ABS at the front and rear |
Interior | Dark and red leather, neoprene, glossy black carbon fiber, and aluminum accents |
Dimensions | Nearly 7 feet wide, 20 feel long, and 5 feet tall |
9. Pagani Huayra Codalunga
Price | ₹61.93 Crores |
Engine | 6.0-liter twin-turbo V12, producing 830bhp and 811 lb ft of torque |
Transmission | Seven-speed robotised manual, real-wheel drive |
Top Speed | 217 mph |
Dimensions | 4912/2280/1174 mm (length/width/height) |
Exhaust System | Titanium exhaust system with four tailpipes |
Aerodynamics | Four flaps with variable profile, active aerodynamics |
Interior | Special interior with woven leather/nubuck upholstery and aluminum components |
Construction | Ceramic coating |
10. Bugatti Divo
Price | ₹46.06 Crores |
Engine | 8.0-liter W-16 with four turbochargers |
Power | 1,500 horsepower at 6,700 rpm |
Acceleration | 0-100 km/h (0-62 mph) in 2.4 seconds |
Top Speed | 380 km/h (236 mph) |
Lateral Acceleration | 1.6 g |
Downforce | 456 kg (1,005 lb) at top speed |
Transmission | 7-speed dual-clutch |
Wheels | 20 inches Bugatti five double spoke wheels |
Brakes | Carbon Ceramics Brake |
Tires | Missional Pilot Sport cup 2 |